The Post Graduate Medical Admission Test for admission in POST GRADUATE MEDICAL ADMISSION TEST (PGMAT)-2014 for MD/MS/PGD, MDS & MD(Ayurveda) in the state of Bihar is being conducted by Bihar Combined Entrance Cometitve Examination Board as constituded under the BCECE Act-1995.
Details About Online (PGMAT-2014)
- Advertistment of PGMAT-2014
- Download (Medical) PGMAT-2014 Call Letter
- Prospectus of PGMAT-2014
- Institution / Available of Seats for PGMAT-2014
- Guidlines for Filling form of PGMAT-2014
Result & Counselling Programme of (Medical) PGMAT-2014 (Adv. No. BCECEB(PGMAT)-2014/03 Dated 19.03.2014)
According to BCECEB, out of 2565 candidates who qualified BCECE Medical 2014 exam, 904 are from General, 423 Extremely Backward Class (EBC) and 17 are Schedule Tribe (ST) category. Form complete details on qualified candidate (category wise) check table given below:
Category | Number of Candidates Passed |
General (G) | 904 |
Backward Class (BC) | 596 |
Extremely Backward Class (EBC) | 423 |
Schedule Caste (SC) | 295 |
Schedule Tribe (ST) | 17 |
Reserved Category for Girls RCG | 330 |
Total Number of Disqualified Candidates | 54 |
Admissions to 852 seats (782 Medical seats + 70 Dental Seats) in medical colleges in Bihar will be done on the basis of BCECE Medical 2014 counselling. For comprehensive information on MBBS and BDS seats in Bihar Medical Institutions, check the table given below:
Name of Medical College in Bihar | Total Number of MBBS Seats | Central Nominees | All India Quota | State Seats | General Seats | SC Seats | ST Seats | EBC Seats | BC Seats | Girls Seats for Reserved Category |
Patna Medical College Patna | 150 | 5 | 22 | 123 | 62 | 19 | 1 | 22 | 15 | 4 |
Darbhanga Medical College | 100 | 5 | 15 | 80 | 40 | 13 | 1 | 15 | 9 | 2 |
JLN Medical College, Bhagalpur | 100 | 4 | 15 | 81 | 40 | 13 | 1 | 15 | 10 | 2 |
Nalanda Medical College, Patna | 100 | 4 | 15 | 81 | 41 | 13 | 1 | 14 | 10 | 2 |
S K Medical College Muzzafarpur | 100 | 4 | 15 | 81 | 41 | 13 | 0 | 15 | 10 | 2 |
A N M Medical College Gaya | 100 | 4 | 15 | 81 | 41 | 13 | 1 | 15 | 10 | 2 |
IGIMS, Patna | 100 | 0 | 15 | 85 | 43 | 13 | 1 | 15 | 10 | 3 |
VIMS Pawapuri | 100 | 0 | 15 | 85 | 42 | 14 | 1 | 15 | 10 | 3 |
GMC Bettiah | 100 | 0 | 15 | 85 | 42 | 14 | 1 | 15 | 10 | 3 |
Total | 950 | 26 | 142 | 782 | 391 | 125 | 8 | 141 | 94 | 23 |
Name of Dental College in Bihar | Total Number of Dental Seats | Central Nominees | All India Quota | State Seats | General Seats | SC Seats | ST Seats | EBCSeats | BC Seats | Girls Seats for Reserved Category |
Patna Dental College | 40 | 4 | 6 | 30 | 15 | 5 | 0 | 5 | 4 | 1 |
BCECE Medical 2014 Counseling Procedure:
- Candidates are advised to read the BCECE Medical 2014 Counseling Procedure and follow instruction as given in the instruction manual
- Counseling of BCECE Medical 2014 will be based on the Merit Ranking as per their roll numbers
- In case, any of the candidates don’t receive the call letter for BCECE Medical 2014 Counseling, then they must contact Bihar Combined Entrance Competitive Examination Board
- BCECE Medical 2014 Counselling for reserved category will be conducted as per the Government rules and Regulations
No comments:
Post a Comment