CATEGORY WISE CUTOFF PERCENTAGES – 2014
The following are the minimum eligibility requirements for being called for interview for admission to various courses, subject to meeting other applicable eligibility requirements.
S.No. | Course | Category | Science(BFS) | Commerce (BFS) | Humanities (BFS) |
1 | Economics | GEN | 97.25 | 98 | 97 |
SC | 94.25 | 95 | 94 | ||
ST | 89.25 | 90 | 89 | ||
COTH | 93.25 | 94 | 93 | ||
CNI | 82.25 | 83 | 82 | ||
CNID | 82.25 | 83 | 82 | ||
CST | 82.25 | 83 | 82 | ||
CPwD | 57.25 | 58 | 57 | ||
PwD | 57.25 | 58 | 57 | ||
URDU | 87.25 | 88 | 87 | ||
2 | Mathematics | GEN | 97 | 97.25 | 95 |
SC | 92.5 | 92.75 | 90.5 | ||
ST | 89 | 89.25 | 87 | ||
COTH | 90 | 90.25 | 88 | ||
CNI | 82 | 82.25 | 80 | ||
CNID | 82 | 82.25 | 80 | ||
CST | 82 | 82.25 | 80 | ||
CPwD | 72 | 72.25 | 70 | ||
PwD | 52 | 52.25 | 50 | ||
3 | English | GEN | 97.25 | 98 | 97 |
SC | 94.25 | 95 | 94 | ||
ST | 94.25 | 95 | 94 | ||
COTH | 93.25 | 94 | 93 | ||
CNI | 82.25 | 83 | 82 | ||
CNID | 82.25 | 83 | 82 | ||
CST | 89.25 | 90 | 89 | ||
CPwD | 82.25 | 83 | 82 | ||
PwD | 82.25 | 83 | 82 | ||
URDU | 82.25 | 83 | 82 | ||
4 | History | GEN | 96.5 | 97 | 95.75 |
SC | 91.5 | 92 | 90.75 | ||
ST | 91.5 | 92 | 90.75 | ||
COTH | 90.5 | 91 | 89.75 | ||
CNI | 81.5 | 82 | 80.75 | ||
CNID | 81.5 | 82 | 80.75 | ||
CST | 90.5 | 91 | 89.75 | ||
CPwD | 51.5 | 52 | 50.75 | ||
PwD | 51.5 | 52 | 50.75 | ||
URDU | 86.5 | 87 | 85.75 | ||
5 | Philosophy | GEN | 95.5 | 97 | 95 |
SC | 90.5 | 92 | 90 | ||
ST | 86.5 | 88 | 86 | ||
COTH | 87.5 | 89 | 87 | ||
CNI | 80.5 | 82 | 80 | ||
CNID | 80.5 | 82 | 80 | ||
CST | 87.5 | 89 | 87 | ||
CPwD | 55.5 | 57 | 55 | ||
PwD | 55.5 | 57 | 55 | ||
URDU | 80.5 | 82 | 80 | ||
6 | Sanskrit | GEN | 65 | 65 | 65 |
SC | 60 | 60 | 60 | ||
ST | 55 | 55 | 55 | ||
COTH | 50 | 50 | 50 | ||
CNI | 50 | 50 | 50 | ||
CNID | 50 | 50 | 50 | ||
CST | 50 | 50 | 50 | ||
CPwD | 40 | 40 | 40 | ||
PwD | 40 | 40 | 40 | ||
URDU | 50 | 50 | 50 | ||
S.No. | Course | Category | PCM (Physics, Chemistry, Mathematics) | ||
7 | Chemistry | GEN | 96.33 | ||
SC | 90.33 | ||||
ST | 86.33 | ||||
COTH | 81.33 | ||||
CNI | 81.33 | ||||
CNID | 81.33 | ||||
CST | 81.33 | ||||
CPwD | 56.33 | ||||
PwD | 56.33 | ||||
8 | Physics | GEN | 96.66 | ||
SC | 89.66 | ||||
ST | 88.66 | ||||
COTH | 81.66 | ||||
CNI | 81.66 | ||||
CNID | 81.66 | ||||
CST | 81.66 | ||||
CPwD | 56.66 | ||||
PwD | 56.66 | ||||
ABBREVIATIONS USED | |||||
Gen | General (Non Christian) | ||||
SC/ST | Scheduled Caste / Scheduled Tribe (Non Christians) | ||||
CST | Christian Scheduled Tribe | ||||
CNI | Church of north india | ||||
CNID | CNI Delhi Diocese | ||||
COTH | Christian Others (Other than CNI) | ||||
PwD | Person With Disability | ||||
CPwD | Christian Person With Disability |
No comments:
Post a Comment